
Historic mining land in Bergslagen dating back to the 16th century
Nordic Iron's exploration permits and processing concessions are located on historic mining land in Västerbergslagen, where iron ore mining dates back to the 16th century.
At Blötberget, Gruv AB Vulcanus, then Stora Kopparberg Bergslags AB and most recently SSAB mined iron ore until 1979, when the mine was taken out of operation due to the lack of profitability caused by the low iron ore price at the time.
Before the closure, the mine at Blötberget produced approximately 300,000 tons of iron ore products annually and at the time of closure, according to the calculation method at the time (not in accordance with JORC), there were 5 million tons of "known ore" with 43% iron and 20 million tons of "probable ore" with 43% iron. Iron ore was mined in the Håksberg field until 1979. Annual production amounted to about 250 000 tons of iron ore products and at the time of closure, according to the calculation method used at the time (not in accordance with JORC), there were 14.5 million tons of "known ore" with 36% iron and 22 million tons of "probable ore" with 36% iron.
History of Blötberget
1900 | Bergverks AB Vulcanus starts large-scale mining operations. |
1944 | Stora Kopparberg Bergslags AB begins preparations for mining in nearby outcrops. The Bergslag shaft is lowered and a modern industrial area is established. |
1949 | Stora Kopparberg Bergslags AB buys Vulcanusgruvan from flyktkapitalbyrån. |
1950-1966 | The mining area is integrated, both the Vulcanus mine and the Bergslag shafts are utilized. Annual production reaches about 400 kilotons of raw ore and 220 kilotons of silt products. |
1968-1975 | The Bergslag shaft is lowered to 570 meters, the ore ship is upgraded to an annual capacity of 600 kilotons and the new plant is put into operation in December 1975. |
1978 | SSAB is formed and Stora Kopparberg Bergslags AB transfers the Blötberget mine. |
1979 | Mining operations cease. |
1980 | Permits and mining rights are returned to the state. |
2007 | New exploration permits are applied for and granted. |
2008 | The permits are transferred to Nordic Iron Ore. |
2010-2012 | Application for an exploitation concession and environmental permit. |
2014 | The processing concession and environmental permit were approved |
2015 | Technical report on mineral resources carried out by the company DMT and application for a processing license for the Väsman field |
2016-2017 | Application for additional processing concession for Blötberget and trial enrichment with positive results. The company receives approval of the application for the processing concession at the Väsman field. |
2018 | Nordic Iron Ore is listed on Nasdaq First North Growth market. |
2019 | Feasibility study carried out by Golder for Blötberget is published. |
2020 | Optimization study conducted by Whittle Consulting is published. Study shows that Blötberget has strong commercial potential. |
2021 | Letter of intent signed with Epiroc and ABB. Negotiations are opened with Cargill. |
2022 | Ronne Hamerslag is appointed as the company's CEO and the company secures the necessary electricity supply to the area. A letter of intent is signed with Hitachi Energy. |
2023 | Nordic Iron Ore entered into an offtake and financing agreement with Cargill Metals. |
2024 | 163 MSEK secured in issue. Environmental permit extended to 2034. Membership of the Mines Employers' Association. |

Unloading facilities in Blötberget, circa 1951